Big Bear Lake Weather Center
|
|
|
Humidity
28%
|
Pressure
30.03"
|
Wind
12.7
mph (W)
|
|
Dew Point
26°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 20 10:00 AM | Sat, Dec 20 11:00 AM | Sat, Dec 20 12:00 PM | Sat, Dec 20 1:00 PM | Sat, Dec 20 2:00 PM | Sat, Dec 20 3:00 PM | Sat, Dec 20 4:00 PM | Sat, Dec 20 5:00 PM | Sat, Dec 20 6:00 PM | Sat, Dec 20 7:00 PM | Sat, Dec 20 8:00 PM | Sat, Dec 20 9:00 PM | Sat, Dec 20 10:00 PM | Sat, Dec 20 11:00 PM | Sun, Dec 21 12:00 AM | Sun, Dec 21 1:00 AM | Sun, Dec 21 2:00 AM | Sun, Dec 21 3:00 AM | Sun, Dec 21 4:00 AM | Sun, Dec 21 5:00 AM | Sun, Dec 21 6:00 AM | Sun, Dec 21 7:00 AM | Sun, Dec 21 8:00 AM | Sun, Dec 21 9:00 AM | Sun, Dec 21 10:00 AM | Sun, Dec 21 11:00 AM | Sun, Dec 21 12:00 PM | Sun, Dec 21 1:00 PM | Sun, Dec 21 2:00 PM | Sun, Dec 21 3:00 PM | Sun, Dec 21 4:00 PM | Sun, Dec 21 5:00 PM | Sun, Dec 21 6:00 PM | Sun, Dec 21 7:00 PM | Sun, Dec 21 8:00 PM | Sun, Dec 21 9:00 PM | Sun, Dec 21 10:00 PM | Sun, Dec 21 11:00 PM | Mon, Dec 22 12:00 AM | Mon, Dec 22 1:00 AM | Mon, Dec 22 2:00 AM | Mon, Dec 22 3:00 AM | Mon, Dec 22 4:00 AM | Mon, Dec 22 5:00 AM | Mon, Dec 22 6:00 AM | Mon, Dec 22 7:00 AM | Mon, Dec 22 8:00 AM | Mon, Dec 22 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 59°F | 59°F | 59°F | 57°F | 53°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 37°F | 36°F | 35°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 48°F | 53°F | 55°F | 56°F | 57°F | 57°F | 56°F | 54°F | 51°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 45°F | 48°F | 53°F |
| Feels Like | 55°F | 55°F | 55°F | 56°F | 55°F | 54°F | 50°F | 47°F | 47°F | 47°F | 46°F | 45°F | 45°F | 32°F | 32°F | 30°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 45°F | 50°F | 52°F | 53°F | 54°F | 54°F | 53°F | 51°F | 47°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 47°F | 49°F |
| Cloudiness | 12% | 0% | 12% | 22% | 32% | 36% | 39% | 13% | 12% | 12% | 12% | 14% | 16% | 14% | 10% | 10% | 11% | 15% | 14% | 19% | 12% | 11% | 28% | 36% | 43% | 99% | 99% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 82% | 88% | 91% | 93% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 26% | 28% | 26% | 25% | 25% | 26% | 33% | 39% | 38% | 37% | 38% | 40% | 42% | 44% | 47% | 48% | 49% | 50% | 51% | 53% | 53% | 55% | 52% | 44% | 39% | 37% | 35% | 34% | 34% | 36% | 45% | 45% | 36% | 29% | 27% | 27% | 26% | 24% | 22% | 21% | 21% | 22% | 23% | 24% | 24% | 24% | 25% | 21% |
| Dew Point | 24°F | 26°F | 25°F | 24°F | 24°F | 24°F | 26°F | 26°F | 25°F | 25°F | 25°F | 26°F | 27°F | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 33°F | 33°F | 32°F | 31°F | 31°F | 30°F | 29°F | 29°F | 31°F | 28°F | 22°F | 17°F | 15°F | 14°F | 14°F | 12°F | 11°F | 9°F | 9°F | 9°F | 10°F | 11°F | 11°F | 11°F | 15°F | 16°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" |
| Wind Speed | 4.9 mph | 6.1 mph | 6.2 mph | 5.6 mph | 5.3 mph | 4.6 mph | 2.3 mph | 3.2 mph | 3.5 mph | 3.2 mph | 4.1 mph | 5 mph | 4.7 mph | 5.3 mph | 5.7 mph | 5.8 mph | 6.1 mph | 5.8 mph | 6 mph | 6.2 mph | 6.2 mph | 6.6 mph | 7 mph | 7.7 mph | 8.1 mph | 8.6 mph | 9.4 mph | 9.2 mph | 8.3 mph | 7 mph | 5.4 mph | 5.8 mph | 5.9 mph | 5.8 mph | 6.4 mph | 6.6 mph | 6.7 mph | 6.3 mph | 5.9 mph | 5.9 mph | 5.7 mph | 5.3 mph | 5 mph | 4.4 mph | 4.5 mph | 3.6 mph | 3.8 mph | 3.8 mph |
| Wind Direction |
![]() 226° SW | ![]() 231° SW | ![]() 240° WSW | ![]() 237° WSW | ![]() 233° SW | ![]() 231° SW | ![]() 223° SW | ![]() 160° SSE | ![]() 172° S | ![]() 182° S | ![]() 180° S | ![]() 181° S | ![]() 187° S | ![]() 188° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 191° S | ![]() 191° S | ![]() 193° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 222° SW | ![]() 224° SW | ![]() 226° SW | ![]() 228° SW | ![]() 227° SW | ![]() 217° SW | ![]() 201° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 192° SSW | ![]() 188° S | ![]() 190° S | ![]() 186° S | ![]() 185° S | ![]() 185° S | ![]() 179° S | ![]() 170° S | ![]() 156° SSE | ![]() 158° SSE | ![]() 159° SSE | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 20 |
Clear |
59 °F
|
37 °F
|
0% |
28% |
|
Sunday
Dec 21 |
Clouds |
57 °F
|
35 °F
|
0% |
37% |
|
Monday
Dec 22 |
Clouds |
57 °F
|
44 °F
|
0% |
17% |
|
Tuesday
Dec 23 |
Clouds |
49 °F
|
35 °F
|
0% |
30% |
|
Wednesday
Dec 24 |
Rain |
41 °F
|
36 °F
|
100% |
94% |
|
Thursday
Dec 25 |
Rain |
39 °F
|
34 °F
|
100% |
97% |
|
Friday
Dec 26 |
Rain |
37 °F
|
35 °F
|
100% |
97% |
|
Saturday
Dec 27 |
Snow |
38 °F
|
33 °F
|
100% |
89% |
|
Sunday
Dec 28 |
Snow |
36 °F
|
28 °F
|
28% |
58% |
|
Monday
Dec 29 |
Clear |
36 °F
|
28 °F
|
0% |
50% |
|
Tuesday
Dec 30 |
Clear |
44 °F
|
32 °F
|
0% |
18% |
|
Wednesday
Dec 31 |
Clouds |
44 °F
|
34 °F
|
0% |
22% |
|
Thursday
Jan 1 |
Clouds |
46 °F
|
35 °F
|
0% |
52% |
|
Friday
Jan 2 |
Snow |
35 °F
|
24 °F
|
100% |
91% |
|
Saturday
Jan 3 |
Clouds |
26 °F
|
20 °F
|
0% |
70% |
|
Sunday
Jan 4 |
Clouds |
36 °F
|
25 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Bear Lake News Big Bear Lake Photos Big Bear Lake Videos |

Login

















